Home: Home › Casinos › Ruby Fortune
Read our review of Ruby Fortune — rating, license, games, payouts and more.
Ruby Fortune
| Rating | 2.1 / 5 (4 Reviews) |
|---|---|
| License | Malta |
| Owner | Bayton Ltd., zaregistrirovannaya na Malte |
| Platform | Microgaming |
| Founded | 2003 |
| Games | 691 |
| Min deposit | $700 |
| Min withdrawal | $2500 |
| Withdrawal limit | 800 000 per day |
| Payout speed | 0-48 hours |
| Currencies | RUB, USD, EUR, CHF, THB, INR, ARS, GBP, NZD, MXN, BRL, PLN, CAD, NOK |
| Languages | Slovenian, Thai, Greek, French, Finnish, Norwegian, Portuguese, Spanish, German, English |
| Deposit methods | Mir, SBP, Visa, Mastercard, WebMoney, Skrill, Neteller, ecoPayz, Neosurf, MuchBetter |
| Withdrawal methods | Mir, SBP, Visa, Mastercard, WebMoney, Skrill, Neteller, ecoPayz, Neosurf, MuchBetter |
| Restricted countries | Austria, Belgium, United Kingdom, Hungary, Denmark, Israel, Spain, Italy, China, Portugaliya i esche +15 stran |
Explore more
Similar casinos
| Casino | Rating | Games | |
|---|---|---|---|
| Evropa | 2.1 | 600 | Open casino |
| AllReels Casino | 2 | 5800 | Open casino |
| DoCryptoBet | 2 | 1150 | Open casino |
| Kazino Boss | 2.3 | Open casino | |
| Kazino Shangri La v Kieve | 2 | Open casino | |
| win-casino777 | 2 | 450 | Open casino |
| 777 Original Casino | 2 | 2232 | Open casino |
| Lootbet | 2 | 1983 | Open casino |
🔥 Popular right now — Big Wave Gaming
| Slot | Provider | RTP | Variance | |
|---|---|---|---|---|
| Wild Wild West 2120 Deluxe | Big Wave Gaming | 94.71% | High | Open slot |
| Dragon's Deep | Big Wave Gaming | 95.06% | Med-High | Open slot |
| Sweet Spins | Big Wave Gaming | 95.01% | Low-Med | Open slot |
| High Roller (Big Wave Gaming) | Big Wave Gaming | No data | N/A | Open slot |