Home: Home › Casinos › VideoSlots
See our overview of VideoSlots — rating, license, games, payouts and more.
VideoSlots
| Rating | 2.2 / 5 (12 Reviews) |
|---|---|
| License | Malta |
| Owner | Videoslots Ltd., zaregistrirovannaya na Malte |
| Platform | Proprietary |
| Founded | 2011 |
| Games | 7181 |
| Min deposit | $10 |
| Min withdrawal | $20 |
| Withdrawal limit | 1 000 per day |
| Payout speed | 0-48 hours |
| Currencies | USD, EUR, GBP, DKK, CAD, SEK, NOK |
| Languages | Danish, Slovenian, Japanese, Finnish, Norwegian, Romanian, German, English, Russian |
| Deposit methods | Mir, SBP, Visa, Mastercard, Skrill, Neteller, ecoPayz, paysafecard, Neosurf, Maestro |
| Withdrawal methods | Mir, SBP, Visa, Mastercard, Skrill, Neteller, ecoPayz, paysafecard, Neosurf, Maestro |
| Restricted countries | Ukraine, Kazakhstan, Lithuania, Estonia, Argentina, Belgium, Bulgaria, Venezuela, Denmark, Egipet i esche +65 stran |
Explore more
Similar casinos
| Casino | Rating | Games | |
|---|---|---|---|
| Prestige Casino | 2.1 | 350 | Open casino |
| King Billi | 2.1 | 2500 | Open casino |
| Yukon Gold | 2.2 | 550 | Open casino |
| Crypto Games Casino | 2.2 | 5500 | Open casino |
| Azart Zona | 2.1 | 240 | Open casino |
| Marvel | 2.3 | 765 | Open casino |
| Grand Mondial | 2.1 | 527 | Open casino |
| Marmelad | 2.3 | 1500 | Open casino |
🔥 Popular right now — SWGaming
| Slot | Provider | RTP | Variance | |
|---|---|---|---|---|
| Classic Fishing | SWGaming | No data | N/A | Open slot |
| Go to Sky | SWGaming | No data | N/A | Open slot |
| LiKui Fishing | SWGaming | No data | N/A | Open slot |
| Star Fishing | SWGaming | No data | N/A | Open slot |
👁 Watching right now
- Gold Vault Roulette — Evolution Gaming · 97.3% (Open slot)
- Video Poker (Evolution Gaming) — Evolution Gaming · 99.54% (Open slot)
- First Person Lightning Lotto — Evolution Gaming · 96.08% (Open slot)
- Lightning Lotto — Evolution Gaming · 96.08% (Open slot)
- Prosperity Tree Baccarat — Evolution Gaming · 98.89% (Open slot)