Home: Home › Casinos › Lux Casino
Read our overview of Lux Casino — rating, license, games, payouts and more.
Lux Casino
| Rating | 3 / 5 (28 Reviews) |
|---|---|
| License | Anjouan: ALSI-202412017-F11 |
| Owner | Maxline N.V., zaregistrirovannaya na o. Kyurasao |
| Platform | Proprietary |
| Founded | 2018 |
| Games | 8206 |
| Min deposit | $1000 |
| Min withdrawal | $4000 |
| Withdrawal limit | 9 905 620 per month |
| Payout speed | 0-24 hours |
| Currencies | RUB, USD, BTC, ETH, USDT, DOGE, KZT, LTC |
| Languages | English, Russian |
| Deposit methods | Mir, SBP, Visa, Mastercard, Tether, Bitcoin, Ethereum, Dogecoin, Litecoin, T-Pay, P2P Payments, SberPay, Sky Pay, Piastrix, Payoneer |
| Withdrawal methods | Mir, SBP, Visa, Mastercard, Tether, Bitcoin, Ethereum, Dogecoin, Litecoin, Piastrix |
| Restricted countries | Austria, United Kingdom, Spain, Cyprus, Netherlands, USA, France, Australia |
Explore more
Similar casinos
| Casino | Rating | Games | |
|---|---|---|---|
| Jambo | 3 | 1050 | Open casino |
| Paddy Power Casino | 3.1 | 1500 | Open casino |
| Hotline | 3 | 2458 | Open casino |
| Bet365 | 3 | 1200 | Open casino |
| Bet Boom Casino | 3 | 5500 | Open casino |
| Rum | 3 | 1600 | Open casino |
| Boa Boa | 3 | 3000 | Open casino |
| 2UP Casino | 3 | 6500 | Open casino |
🔥 Popular right now — Octoplay
| Slot | Provider | RTP | Variance | |
|---|---|---|---|---|
| Mutant Potatoes | Octoplay | 95.81% | Low-Med | Open slot |
| Blazing Touch | Octoplay | 95.75% | Med | Open slot |
| Disco Dive | Octoplay | 95.79% | Med | Open slot |
| Heavy Anchor | Octoplay | 95.73% | Med | Open slot |
👁 Watching right now
- Kings of Crystals 2: King Millions — All For One Studios · 90.5% (Open slot)
- Eternal Guardians Anubis Power Combo — All For One Studios · 96.2% (Open slot)
- Kings of Crystals 3 Power Combo — All For One Studios · 96.2% (Open slot)
- Strike of Poseidon MultiChase — All For One Studios · 96.02% (Open slot)
- Queens of Ra Coin Collect King Millions — All For One Studios · 90.5% (Open slot)