Home: Home › Casinos › Super Slots
Read our overview of Super Slots — rating, license, games, payouts and more.
Super Slots
| Rating | 2 / 5 (66 Reviews) |
|---|---|
| License | Otsutstvuet |
| Owner | Net informatsii |
| Platform | Proprietary |
| Founded | 1991 |
| Games | 1000 |
| Min deposit | $20 |
| Min withdrawal | $20 |
| Withdrawal limit | 250 000 per day |
| Payout speed | 0-48 hours |
| Currencies | USD |
| Languages | English |
| Deposit methods | Visa, Mastercard, Tether, Bitcoin, Ethereum, Dogecoin, Solana, Ripple, Litecoin, USD Coin, Tron, Shiba Inu, Polygon, Stellar, Cardano, American Express, Bitcoin Cash, Discover, Binance Pay |
| Withdrawal methods | Visa, Mastercard, Tether, Ethereum, Dogecoin, Solana, Ripple, Litecoin, USD Coin, Tron, Polygon, Shiba Inu, Stellar, Cardano, American Express, Bitcoin Cash, Discover, Binance Pay |
| Restricted countries | Belgium, Bulgaria, United Kingdom, Hungary, Serbiya, Sloveniya, France, Central African Republic, Eritreya, Serra-Leone i esche +22 strany |
Explore more
Similar casinos
| Casino | Rating | Games | |
|---|---|---|---|
| Betshah | 2 | 3000 | Open casino |
| Betvoyager | 2 | 177 | Open casino |
| BETUNLIM casino | 2 | 7311 | Open casino |
| Excitewin | 2.1 | 3000 | Open casino |
| Casino Z | 2 | 8000 | Open casino |
| Banzai Bet | 2 | 13743 | Open casino |
| First | 2 | 6578 | Open casino |
| Winner | 2 | 1800 | Open casino |
🔥 Popular right now — Roxor Gaming
| Slot | Provider | RTP | Variance | |
|---|---|---|---|---|
| Throne of Thunder | Roxor Gaming | 95.28% | N/A | Open slot |
| Jalapeno Racers | Roxor Gaming | 96.18% | Med | Open slot |
| Double Bubble | Roxor Gaming | 96.02% | Med | Open slot |
| Wonderland (Gamesys) | Roxor Gaming | No data | N/A | Open slot |
👁 Watching right now
- World Class Wins — Reel Time Gaming · 92.5% (Open slot)
- Eye of Horus All Stars — Reel Time Gaming · 96% (Open slot)
- Fishin' Frenzy Reel Time Fortune Play — Reel Time Gaming · 94.93% (Open slot)
- Epic City — Old Skool Studios · 95.03% (Open slot)
- Jewel Quest Riches — Old Skool Studios · 95.19% (Open slot)